» Fish journal - 2008
I've created this page so I can display my personal fishing journal online. For the past few years, I have kept track of every fish caught, down to specific details of the catch. I'm also planning to have pictures of some of my trophy fish.
*NOTE: These records indicate only the fish that I have actually caught. There have been many days without a catch, so nothing was recorded for the time spent.
Choose a year:
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
| 2008 Fishing Season | |||||||
| # | Date: | Time: | Location: | Fish Type: | Length: | Weight: | Lure: |
| 1 | 1/01 | Afternoon | Shag Lake / Gwinn, MI | Northern Pike | 12" | - | Gr. Willow Leaf spoon |
| 2 | 1/01 | Afternoon | "" | Northern Pike | 14" | - | Tip-Up |
| 3 | 1/05 | Noon | Teal Lake / Negaunee, MI | Perch | 5" | Sil/Org Swedish Pimple w/ wiggler | |
| 4-28 | 1/26 | Morning | Sporley Lake / Sawyer, MI | Perch | 6-8" | sm. jig w/ wigglers | |
| 29-36 | 1/27 | Afternoon | Sporley Lake, Sawyer, MI | Perch | 4"-7" | sm. jig w/ mousies | |
| 37 | 2/09 | Noon | Engman Lake, Skandia, MI | Bluegill | 6" | sm. jig w/ mousies | |
| 38 | 2/09 | Noon | "" | Bluegill | 5" | sm. jig w/ mousies | |
| 39 | 2/23 | Afternoon | Big Shag Lake / Gwinn, MI | Pike | 23" | tip-up w/ minnow | |
| 40 | 2/23 | Afternoon | "" | Pike | 24" | tip-up w/ minnow | |
| 41-48 | 2/23 | Evening | "" | Blugill | 5-7" | Swedish Pimple w/ waxworm | |
| 49 | 2/24 | Afternoon | Teal Lake / Negaunee, MI | Perch | 7" | Swedish Pimple w/ waxworm | |
| 50 | 2/24 | Afternoon | "" | Perch | 7" | Swedish Pimple w/ waxworm | |
| 51 | 3/9 | Afternoon | Sporley Lake / Skandia, MI | Splake | 13.5" | sm. jig w/ mousie | |
| 52-55 | 3/9 | Afternoon | "" | Perch | 5-6" | sm. jig w/ mousie | |
| 56 | 4/5 | Afternoon | Lake Superior / Munising, MI (Sand Point) | Perch | 6" | sm. jig w/ waxworm | |
| 57 | 5/26 | Noon | Nahma Channel, Big Bay de Noc | Smallmouth Bass | 13" | jig w/ green mr. twister & crawler | |
| 58 | 5/26 | Noon | "" | Smallmouth Bass | 13" | "" | |
| 59 | 6/9 | Evening | Chocolay R. / Green Garden Rd., Harvey, MI | Brook Trout | 6" | Adams Parachute fly | |
| 60 | 6/20 | Evening | Nahma Channel, Big Bay de Noc | Northern Pike | 19" | jig w/ green mr. twister & crawler | |
| 61 | 6/20 | Evening | "" | Rock Bass | 8" | .5 lbs | jig w/ green mr. twister & crawler |
| 62 | 6/20 | Evening | "" | Rock Bass | 7" | "" | |
| 63 | 6/20 | Evening | "" | Rock Bass | 7" | "" | |
| 64 | 6/20 | Evening | "" | Rock Bass | 8" | "" | |
| 65 | 6/20 | Evening | "" | Rock Bass | 8" | "" | |
| 66 | 6/21 | Evening | Nahma Channel, Big Bay de Noc | Smallmouth Bass | 12" | jig w/ green mr. twister & crawler | |
| 67 | 6/21 | Evening | "" | Smallmouth Bass | 13" | "" | |
| 68 | 6/21 | Evening | "" | Rock Bass | 7" | "" | |
| 69 | 6/21 | Evening | "" | Rock Bass | 8" | "" | |
| 70 | 6/21 | Evening | "" | Rock Bass | 8" | "" | |
| 71 | 6/21 | Evening | "" | Rock Bass | 9" | "" | |
| 72 | 6/21 | Evening | "" | Rock Bass | 8" | jig w/ green mr. twister & leech | |



