» Fish journal - 2009
I've created this page so I can display my personal fishing journal online. For the past few years, I have kept track of every fish caught, down to specific details of the catch. I'm also planning to have pictures of some of my trophy fish.
*NOTE: These records indicate only the fish that I have actually caught. There have been many days without a catch, so nothing was recorded for the time spent.
Choose a year:
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
| 2009 Fishing Season | |||||||
| # | Date: | Time: | Location: | Fish Type: | Length: | Weight: | Lure: |
| 1 | 1/10 | Noon | Sporley Lake / Gwinn, MI | Perch | 5" | - | sm. jig w/ wiggler |
| 2 | 1/17 | Evening | Bass Lake / Gwinn, MI | Perch | 6" | - | sm. jig w/ wiggler |
| 3 | 1/31 | Afternoon | Lake Independence / Big Bay, MI | Perch | 7.5" | sm. jig w/ mousies | |
| 4 | 1/31 | Afternoon | "" | Perch | 7" | sm. jig w/ mousies | |
| 5 | 1/31 | Afternoon | "" | Perch | 6.5" | sm. jig w/ wigglers | |
| 6 | 1/31 | Afternoon | "" | Perch | 5" | swedish pimple w/ minnow | |
| 7 | 1/31 | Afternoon | "" | Perch | 7" | sm. jig w/ mousies | |
| 8 | 2/21 | Evening | Bass Lake / Gwinn, MI | Northern Pike | 18" | tip-up w/ shiner | |
| 9 | 3/14 | Afternoon | Lake Independence / Big Bay, MI | Northern Pike | 18" | tip-up w/ sucker minnow | |
| 10 | 3/15 | Afternoon | Big Shag Lake / Gwinn, MI | Northern Pike | 12" | tip-up w/ sucker minnow | |
| 11 | 3/15 | Afternoon | "" | Northern Pike | 13" | "" | |
| 12 | 4/10 | Noon | Secret River - 2 / U.P., MI | Steelhead | 13.5" | spawn bag | |



