Fishing Journal
I’ve created this page so I can display my personal fishing journal online. For the past few years, I have kept track of every fish caught, down to specific details of the catch. I’m also planning to have pictures of some of my trophy fish.
*NOTE: These records indicate only the fish that I have actually caught. There have been many days without a catch, so nothing was recorded for the time spent.
| 2010 Fishing Season | |||||||
| # | Date: | Time: | Location: | Fish Type: | Length: | Weight: | Lure: |
| 1 | 1/10 | Afternoon | Bass Lake / Gwinn, MI | Pike | 19″ | - | tip-up |
| 2 | 1/17 | Afternoon | Big Shag Lake / Gwinn, MI | Pike | 16″ | - | jig w/ minnow |
| 3 | 2/5 | Morning | Lake Independence / Big Bay, MI | Pike | 19″ | - | jig w/ minnow |
| 4 | 2/5 | Afternoon | Lake Independence / Big Bay, MI | Walleye | 15″ | - | jig w/ minnow |
| 5 | 2/5 | Afternoon | Lake Independence / Big Bay, MI | Walleye | 12″ | - | jig w/ minnow |
| 6 | 2/7 | Morning | Sporley Lake / Gwinn, MI | Splake | 12″ | - | jig w/ minnow |
| 7 | 2/20 | Afternoon | Big Bay de Noc / Nahma, MI | Perch | 6″ | - | jig w/ mousie |
| 8 | 2/20 | Afternoon | Big Bay de Noc / Nahma, MI | Perch | 8″ | - | jig w/ waxworm |
| 9 | 3/06 | Afternoon | L. Independence / Big Bay, MI | Walleye | 16″ | - | tip-up w/ minnow |
| 10 | 5/15 | Evening | Secret River / Mqt Co., MI | Brook Trout | 7″ | - | hook & worm |
| 11 | 5/15 | “” | “” | Brook Trout | 6″ | - | “” |
| 12 | 5/15 | “” | “” | Brook Trout | 5″ | - | “” |
| 13 | 5/15 | “” | “” | Brook Trout | 5″ | - | “” |
| 14 | 5/15 | “” | “” | Rainbow Trout | 5″ | - | “” |
| 15 | 5/15 | “” | “” | Rainbow Trout | 5″ | - | “” |
| 16 | 5/30 | Evening | Nahma Boat Channel / Nahma, MI | Smallmouth Bass | 15″ | - | hook & worm |
| 17 | 5/30 | “” | “” | Perch | 5″ | - | hook & worm |
| 18 | 6/4 | Evening | Sturgeon River, Nahma Bridge / Nahma, MI | Perch | 7″ | - | hook & worm |
| 19 | 6/4 | “” | “” | Rock Bass | 6″ | - | hook & worm |
| 20 | 6/4 | “” | “” | Rock Bass | 6″ | - | hook & worm |
| 21 | 6/26 | Evening | Nahma Channel, Big Bay de Noc, Nahma, MI | Rock Bass | 6″ | - | hook & worm |
| 22 | 6/26 | Evening | Nahma Channel, Big Bay de Noc, Nahma, MI | Rock Bass | 6″ | - | hook & worm |
| 23 | 7/16 | Evening | Big Bay de Noc, L. Michigan, Nahma, MI | Rock Bass | 6″ | - | Lindy rig & worm |
| 24 | 7/16 | Evening | Big Bay de Noc, L. Michigan, Nahma, MI | Rock Bass | 6″ | - | Lindy rig & worm |
| 25 | 8/6 | Evening | Nahma Channel, Big Bay de Noc, Nahma, MI | Rock Bass | 7″ | - | Tube bait |
| 26 | 8/15 | Noon | Nahma Channel, Big Bay de Noc, Nahma, MI | Rock Bass | 6″ | - | hook, worm & sinker |
| 27 | 8/29 | Evening | Goose Lake, Palmer, MI | Bluegill | 8″ | - | hook, worm & sinker |
| 28 | 8/29 | “” | “” | Perch | 7″ | - | hook, worm & sinker |
